Tout peux partir
certains plus dur
Jarome Iginla RW 36 6 000 000 $ 1 59 83 76 75 76 68 81 74 80 78 63 88 85 78 75 77
Reilly Smith RW 23 900 000 $ 1 28 73 82 75 68 82 69 78 68 79 62 61 58 76 73 73
Jakob Silfverberg RW 23 900 000 $ 1 54 72 70 73 69 69 71 75 65 82 68 62 60 71 69 71
Cam Janssen RW 30 550 000 $ 1 70 37 33 44 77 62 87 69 80 32 59 70 89 38 75 67
Patrice Bergeron C 28 6 500 000 $ 8 30 76 81 76 82 87 75 82 84 76 88 77 72 77 81 80
David Krejci C 27 5 250 000 $ 2 33 87 84 79 73 75 74 79 89 73 73 67 71 83 74 78
Mathieu Perreault C 26 1 050 000 $ 1 40 74 77 74 73 72 65 79 67 77 79 58 66 75 70 73
Carl Soderberg C 28 1 008 333 $ 2 25 70 73 72 73 72 73 74 63 67 66 62 68 71 72 71
Adam Hall C 33 600 000 $ 1 54 54 48 48 74 76 78 70 69 72 83 61 77 50 76 69
Milan Lucic LW 25 6 000 000 $ 3 76 79 80 73 83 67 99 72 76 65 72 74 99 77 83 78
Brad Marchand LW 25 4 500 000 $ 4 61 75 84 77 79 71 73 78 77 78 79 68 74 78 74 77
Tomas Kopecky LW 32 3 000 000 $ 2 25 76 68 71 74 74 71 72 73 75 74 66 73 71 73 73
Daniel Paillé LW 30 1 300 000 $ 2 35 54 55 59 78 80 75 76 60 78 68 68 77 56 77 71
Zdeno Chara D 37 6 916 667 $ 5 64 81 73 70 86 84 85 71 80 62 45 80 98 74 85 77
François Beauchemin D 33 3 500 000 $ 2 58 65 58 55 86 86 84 71 99 77 50 70 78 59 85 76
Dougie Hamilton D 20 1 494 167 $ 2 41 70 65 66 84 72 96 72 80 78 55 54 61 67 84 74
Dennis Seidenberg D 32 4 000 000 $ 5 31 55 52 61 84 82 85 73 88 82 55 73 78 56 83 74
Brooks Orpik D 33 3 750 000 $ 1 55 31 33 32 85 81 90 74 87 68 54 75 91 32 85 72
Torey Krug D 23 1 704 167 $ 2 35 78 87 73 67 66 62 74 76 79 58 59 55 79 65 71
Adam McQuaid D 27 1 566 667 $ 2 76 47 41 39 82 73 82 73 81 46 57 65 77 42 79 69
Tuukka Rask G 26 7 000 000 $ 8 34 82 81 81 81 81 81 81 81 76 81 61 65 81 81 78
Alexander Eremenko G 33 700 000 $ 1 31 73 76 75 75 76 76 75 79 79 74 63 67 74 75 73
21
Masse salarial: 68 190 001 $ 66 77 74
Place disponible: 0
Providence Bruins Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Nick Johnson RW 28 600 000 $ 1 38 60 61 59 76 70 68 72 55 81 54 58 72 60 71 68
Jordan Caron RW 23 192 000 $ 1 63 61 75 54 62 61 74 60 67 79 75 58 63 63 65 67
Alexander Fallstrom RW 23 900 000 $ 2 67 52 60 52 57 69 71 56 67 77 67 58 54 54 65 65
Anthony Camara RW 20 277 500 $ 3 76 76 51 52 54 56 65 70 59 62 64 53 65 59 58 64
Tyler Randell RW 22 180 999 $ 1 44 49 49 43 59 42 53 52 56 50 49 52 59 47 51 58
Richard Mraz RW 21 90 000 $ 1 38 48 47 49 42 38 41 45 47 64 45 44 48 48 40 52
Rob Flick C 23 179 750 $ 2 76 48 48 75 50 76 74 51 58 42 67 52 55 57 66 64
Curtis Valk C 21 330 000 $ 1 59 59 70 57 56 63 52 56 62 76 74 51 46 62 57 63
Seth Griffith C 21 277 500 $ 3 67 55 51 51 54 55 51 54 68 80 72 51 53 52 53 62
Rocco Grimaldi C 21 225 000 $ 4 40 53 52 52 44 49 37 58 59 78 49 53 48 52 43 60
Jared Knight C 22 261 000 $ 2 51 48 49 53 55 56 48 55 52 65 55 45 49 50 53 58
Bobby Robins C 32 180 000 $ 2 10 12 10 24 51 45 63 53 44 20 52 44 65 15 53 50
Justin Florek LW 23 900 000 $ 1 61 61 60 60 65 66 77 75 56 68 61 62 65 60 69 67
Chris Bourque LW 28 550 000 $ 1 29 67 70 69 68 69 55 72 64 72 52 55 59 68 64 67
Matt Lindblad LW 24 277 500 $ 2 68 56 55 54 62 60 63 65 66 92 67 61 56 55 61 66
Craig Cunningham LW 23 651 667 $ 1 65 61 63 67 63 60 56 65 55 76 76 56 54 63 59 66
Matt Fraser LW 23 625 000 $ 1 69 75 48 59 51 50 60 57 52 76 67 57 64 60 53 64
Darren Kramer LW 22 180 000 $ 2 68 45 45 40 59 53 64 54 64 32 48 49 55 43 58 58
Zach Trotman D 23 900 000 $ 1 53 55 54 53 67 68 72 76 58 76 62 58 63 54 69 68
Kevan Miller D 26 800 000 $ 3 50 40 40 52 69 68 70 63 73 78 49 58 67 44 69 66
Joe Morrow D 21 258 999 $ 3 58 54 54 54 60 59 71 70 65 72 67 51 54 54 63 65
Maxim Chudinov D 24 180 000 $ 3 47 63 46 47 68 66 55 63 61 76 51 51 61 52 63 64
David Warsofsky D 23 875 000 $ 1 52 57 48 47 67 68 58 67 75 72 62 58 57 50 64 64
Mike Moore D 29 165 000 $ 1 37 45 43 37 72 72 68 64 63 50 53 58 63 41 70 63
Blake Parlett D 24 173 250 $ 1 52 47 53 48 57 65 60 58 53 56 53 50 51 49 60 61
Chris Casto D 22 277 500 $ 3 33 34 35 38 53 54 51 56 47 80 50 54 52 35 52 57
Scott Harrington D 21 269 000 $ 3 35 43 44 41 53 54 40 54 57 72 42 49 51 42 49 55
Harrison Ruopp D 21 277 500 $ 3 48 31 31 33 48 49 52 52 50 54 44 48 55 31 49 53
Chad Johnson G 27 600 000 $ 1 36 72 71 72 71 72 71 73 72 70 70 63 65 71 71 72
Niklas Svedberg G 24 1 000 000 $ 1 30 67 68 68 67 67 68 68 64 78 65 59 61 67 67 71
Adam Morrison G 23 210 000 $ 2 30 49 50 49 50 50 48 50 45 80 48 51 53 49 49 58
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Brian Ferlin RW 21 525 000 $ 0 48 51 48 51 52 48 49 52 46 65 47 53 53 50 49 57
Ben Sexton C 22 525 000 $ 0 31 49 47 49 53 52 50 55 46 62 53 60 54 48 51 58
Ryan Fitzgerald C 19 525 000 $ 0 43 54 55 55 48 48 48 52 44 71 51 48 45 54 48 57
Mark Goggin C 23 525 000 $ 0 31 40 42 41 36 39 33 53 51 74 45 52 50 41 36 53
Peter Cehlarik LW 18 525 000 $ 0 45 52 48 52 53 47 52 53 62 80 53 52 55 50 50 60
Christopher Clapperton LW 20 525 000 $ 0 35 54 57 56 49 49 41 60 45 70 57 48 44 55 46 59
Anton Blidh LW 19 525 000 $ 0 38 57 46 44 49 45 51 54 57 66 49 52 51 49 48 58
Mitchell Dempsey LW 19 525 000 $ 0 41 46 41 47 45 41 44 57 41 79 40 42 53 44 43 55
Colton Hargrove LW 21 525 000 $ 0 40 41 40 42 41 35 39 47 43 51 46 44 45 41 38 51
Wiley Sherman D 18 525 000 $ 0 37 41 41 42 62 61 57 56 50 72 59 55 57 41 60 61
Matthew Grzelcyk D 20 525 000 $ 0 32 43 41 48 43 49 39 58 52 87 52 47 42 44 43 57
Rob O'Gara D 20 525 000 $ 0 44 37 36 41 53 55 49 53 43 72 47 49 52 38 52 56
Matthew Benning D 19 525 000 $ 0 38 34 32 38 56 52 52 49 58 65 56 44 52 34 53 56
Malcolm Subban G 20 1 494 167 $ 3 32 56 55 57 56 57 60 59 54 72 55 55 47 56 57 61
Zane Gothberg G 21 525 000 $ 0 30 50 51 49 49 50 49 51 59 75 45 52 48 50 49 57